DÀN LÔ 6 SỐ MB : 500.000 Đ
Đã bao lần chơi lô đề và đã bao lần thất bại? Vậy thì đến với Cầu Vip 365 sẽ là giải pháp cứu cánh cho anh. Sát cánh cùng Cầu vip 365, chỉ có trời phá thì anh em mới có thể thua lỗ mà thôi!
Chúng tôi tự tin mang tiền tài tới cho anh em, bởi lẽ với kinh nghiệm hàng chục năm cộng với hệ thống máy tính hỗ trợ mạnh mẽ, vậy lý do gì để chúng tôi có thể thất bại?
Trên hết chúng tôi hoạt động vì muốn mang HẠNH PHÚC TIỀN TÀI tới mọi nhà. UY TÍN là trên hết giúp chúng tôi đồng hành cùng hàng triệu người đã qua và sẽ hàng triệu anh em khác tiếp tục tin dùng chúng tôi.
Đương nhiên phần quà không giành cho mọi người, Anh em phải đầu tư để nhận được phần thưởng xứng đáng. Nhưng đầu tư chỉ từ vài trăm nghìn mà thôi, Đừng lo lắng vì sau 6h anh em có thể gấp thế hàng chục lần rồi! Mạnh dạn tiến bước nhé!
Anh em sẽ nhận được số sau khi nạp thẻ ở ô dịch vụ.
Có thể nạp nhiều thẻ lần lượt từng cái một, miễn sao tổng vào đủ là được.
Hỗ trợ : Viettel, Mobiphone,Vinaphone,…
Chúc anh em thắng lợi mỗi ngày, phú quý mỗi giờ!
ĐỪNG QUÊN CHAT với chúng tôi khi cần hỗ trợ
SỐ sẽ hiện ra ngay sau khi nạp thành công, CHÚ Ý NHÉ!
Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
23/12/2024 | Click vào lấy số ngay | |
22/12/2024 | 31,43,52,08,82,96 | Trúng 31 |
21/12/2024 | 56,74,54,77,79,36 | Trượt |
20/12/2024 | 95,33,30,49,76,70 | Trượt |
19/12/2024 | 65,56,74,90,88,11 | Trúng 65, 56, 74 |
18/12/2024 | 10,93,92,34,60,56 | Trúng 10, 93 |
17/12/2024 | 56,15,37,95,45,01 | Trúng 56, 15, 37, 95, 45 |
16/12/2024 | 31,48,80,56,65,39 | Trúng 31 |
15/12/2024 | 15,42,07,70,49,89 | Trúng 15, 42, 07, 70, 49 |
14/12/2024 | 36,04,80,85,17,55 | Trúng 36 |
13/12/2024 | 49,24,17,75,19,22 | Trúng 49, 24, 17, 75x4, 19x2, 22 |
12/12/2024 | 83,79,22,56,93,40 | Trúng 83, 79, 22, 56 |
11/12/2024 | 57,56,28,16,54,90 | Trượt |
10/12/2024 | 62,47,93,92,35,04 | Trúng 62, 47, 93, 92, 35 |
09/12/2024 | 49,67,26,73,64,58 | Trúng 49, 67x2, 26 |
08/12/2024 | 85,45,52,06,63,21 | Trúng 85, 45 |
07/12/2024 | 85,20,89,00,25,12 | Trúng 85 |
06/12/2024 | 77,95,31,83,46,92 | Trúng 77, 95, 31, 83, 46 |
05/12/2024 | 00,43,14,64,79,63 | Trúng 00, 43x2, 14x2, 64 |
04/12/2024 | 40,77,06,70,84,49 | Trúng 40, 77, 06, 70, 84 |
03/12/2024 | 75,70,57,20,68,35 | Trúng 75, 70x2, 57, 20 |
02/12/2024 | 38,41,51,20,68,87 | Trượt |
01/12/2024 | 28,94,75,37,38,45 | Trúng 28, 94x2 |
30/11/2024 | 04,56,55,71,64,42 | Trúng 04x2, 56, 55, 71 |
29/11/2024 | 72,80,96,06,19,75 | Trúng 72, 80, 96, 06 |
28/11/2024 | 08,16,56,99,87,51 | Trúng 08, 16, 56, 99x2 |
27/11/2024 | 94,53,62,43,59,22 | Trúng 94, 53, 62x2, 43, 59 |
26/11/2024 | 81,67,47,78,84,45 | Trúng 81, 67, 47, 78, 84 |
25/11/2024 | 46,25,55,98,71,87 | Trúng 46 |
24/11/2024 | 78,60,89,51,26,01 | Trúng 78x2 |
23/11/2024 | 58,49,63,31,83,96 | Trúng 58, 49 |
22/11/2024 | 52,86,11,12,06,82 | Trúng 52, 86, 11, 12, 06 |
21/11/2024 | 58,31,57,81,15,88 | Trúng 58, 31, 57x2, 81, 15, 88 |
20/11/2024 | 89,04,48,38,66,35 | Trượt |
19/11/2024 | 66,55,30,31,79,23 | Trúng 66x2 |
18/11/2024 | 41,93,04,78,14,42 | Trúng 41, 93x2 |
17/11/2024 | 28,73,48,34,71,68 | Trúng 28, 73, 48 |
16/11/2024 | 90,07,57,56,89,85 | Trúng 90, 07, 57, 56, 89 |
15/11/2024 | 97,17,84,30,34,28 | Trúng 97, 17 |
14/11/2024 | 72,39,41,12,45,77 | Trúng 72x2, 39, 41, 12x2, 45 |
13/11/2024 | 98,29,69,49,35,99 | Trúng 98 |
12/11/2024 | 60,55,26,70,20,82 | Trúng 60x2, 55, 26, 70, 20x2 |
11/11/2024 | 58,31,23,20,52,88 | Trúng 58, 31, 23, 20, 52 |
10/11/2024 | 82,76,26,73,62,50 | Trúng 82x2, 76, 26, 73, 62, 50 |
09/11/2024 | 64,06,65,01,24,93 | Trúng 64, 06x2, 65, 01, 24 |
08/11/2024 | 96,42,91,51,23,01 | Trúng 96, 42, 91 |
07/11/2024 | 46,81,13,03,90,91 | Trúng 46, 81x2, 13, 03, 90 |
06/11/2024 | 66,74,96,62,99,68 | Trúng 66, 74x2, 96, 62 |
05/11/2024 | 99,41,95,42,69,14 | Trúng 99, 41, 95, 42, 69 |
04/11/2024 | 41,35,26,87,97,27 | Trúng 41, 35 |
03/11/2024 | 26,75,63,03,08,13 | Trúng 26, 75x2, 63 |
02/11/2024 | 43,28,34,27,68,74 | Trúng 43, 28, 34x2 |
01/11/2024 | 94,25,22,72,11,28 | Trúng 94, 25x2, 22 |
31/10/2024 | 75,31,37,13,00,18 | Trúng 75, 31, 37, 13, 00, 18x2 |
30/10/2024 | 86,57,00,31,30,83 | Trượt |
29/10/2024 | 67,97,19,85,15,70 | Trúng 67, 97, 19x2, 85 |
28/10/2024 | 19,85,64,68,67,28 | Trúng 19, 85, 64 |
27/10/2024 | 79,75,72,19,28,74 | Trúng 79, 75, 72x3, 19, 28, 74 |
26/10/2024 | 97,96,67,05,39,82 | Trúng 97 |
25/10/2024 | 34,23,94,57,37,89 | Trúng 34, 23 |
24/10/2024 | 99,47,39,58,88,84 | Trúng 99, 47x3, 39, 58x3, 88, 84 |
23/10/2024 | 00,90,07,18,69,13 | Trúng 00, 90, 07, 18 |
22/10/2024 | 39,38,29,98,54,51 | Trúng 39x2, 38, 29 |
21/10/2024 | 57,05,50,00,94,11 | Trúng 57, 05x2, 50, 00 |
20/10/2024 | 51,86,48,29,87,88 | Trúng 51, 86 |
19/10/2024 | 03,78,13,38,73,57 | Trúng 03, 78x3, 13x2, 38 |
18/10/2024 | 28,08,40,37,75,72 | Trúng 28, 08x2, 40, 37x2, 75, 72 |
17/10/2024 | 50,23,54,70,10,46 | Trúng 50x2, 23, 54 |
16/10/2024 | 33,55,82,64,43,44 | Trúng 33, 55x2, 82 |
15/10/2024 | 42,38,00,10,48,81 | Trúng 42, 38, 00x2 |
14/10/2024 | 99,42,12,01,25,76 | Trúng 99, 42, 12, 01, 25 |
13/10/2024 | 64,38,17,60,89,15 | Trúng 64, 38, 17 |
12/10/2024 | 63,47,57,36,01,45 | Trúng 63x2, 47, 57, 36x2 |
11/10/2024 | 95,61,31,75,81,70 | Trúng 95, 61, 31 |
10/10/2024 | 44,03,87,69,62,24 | Trúng 44, 03, 87, 69x3 |
09/10/2024 | 76,24,91,32,50,06 | Trúng 76, 24, 91 |
08/10/2024 | 41,74,97,83,53,51 | Trúng 41x2, 74x2 |
07/10/2024 | 75,08,45,91,59,18 | Trúng 75, 08, 45, 91 |
06/10/2024 | 74,73,19,79,65,14 | Trúng 74, 73, 19 |
05/10/2024 | 44,80,50,15,34,06 | Trúng 44, 80x2, 50, 15x2, 34, 06 |
04/10/2024 | 11,10,08,43,77,91 | Trúng 11, 10, 08, 43, 77 |
03/10/2024 | 68,88,02,67,01,66 | Trúng 68x2, 88, 02, 67, 01 |
02/10/2024 | 35,36,65,62,84,16 | Trúng 35, 36, 65, 62, 84 |
01/10/2024 | 29,26,17,79,34,23 | Trúng 29, 26, 17, 79x2 |
30/09/2024 | 67,65,10,53,92,11 | Trúng 67, 65, 10x2, 53, 92, 11x2 |
29/09/2024 | 29,39,66,67,49,28 | Trúng 29, 39, 66, 67, 49 |
28/09/2024 | 01,14,39,52,33,92 | Trúng 01, 14 |
27/09/2024 | 61,51,70,04,90,68 | Trúng 61, 51 |
26/09/2024 | 69,33,12,38,30,45 | Trúng 69, 33, 12 |
25/09/2024 | 13,60,90,58,51,16 | Trúng 13, 60, 90x2, 58 |
24/09/2024 | 03,72,98,94,77,53 | Trượt |
23/09/2024 | 90,11,71,50,26,55 | Trúng 90x2, 11x2, 71, 50, 26, 55 |
22/09/2024 | 47,15,65,42,21,95 | Trúng 47, 15 |
21/09/2024 | 49,21,46,16,75,57 | Trúng 49, 21, 46 |
20/09/2024 | 08,52,42,40,62,92 | Trượt |
19/09/2024 | 70,72,96,44,18,91 | Trượt |
18/09/2024 | 24,51,59,88,07,39 | Trúng 24, 51 |
17/09/2024 | 41,80,20,85,84,91 | Trúng 41, 80 |
16/09/2024 | 15,44,71,53,87,84 | Trúng 15 |
15/09/2024 | 59,24,90,64,73,28 | Trúng 59, 24, 90x2, 64, 73 |
14/09/2024 | 92,80,15,23,13,93 | Trúng 92 |
13/09/2024 | 53,57,60,71,62,78 | Trúng 53, 57 |
12/09/2024 | 73,50,71,45,37,56 | Trúng 73 |
11/09/2024 | 47,25,97,10,32,60 | Trúng 47, 25, 97x2 |
10/09/2024 | 54,95,01,28,37,76 | Trúng 54, 95, 01, 28, 37, 76 |
09/09/2024 | 56,25,72,22,87,84 | Trúng 56, 25, 72, 22, 87x2 |
08/09/2024 | 11,89,09,60,68,48 | Trúng 11x2, 89, 09x3, 60 |
07/09/2024 | 29,30,33,09,37,01 | Trúng 29 |
06/09/2024 | 57,14,43,42,59,06 | Trúng 57, 14, 43, 42x2, 59 |
05/09/2024 | 31,06,29,20,90,33 | Trúng 31, 06, 29 |
04/09/2024 | 83,35,00,03,69,60 | Trúng 83, 35, 00, 03, 69, 60 |
03/09/2024 | 32,47,33,09,93,68 | Trúng 32x2, 47, 33, 09 |
02/09/2024 | 03,92,40,94,97,85 | Trúng 03, 92, 40 |
01/09/2024 | 28,00,90,76,30,20 | Trúng 28, 00, 90, 76x2, 30 |
31/08/2024 | 18,49,51,76,96,65 | Trúng 18, 49, 51, 76 |
30/08/2024 | 30,42,58,36,18,12 | Trúng 30, 42 |
29/08/2024 | 65,41,27,33,48,97 | Trúng 65, 41, 27, 33, 48, 97x2 |
28/08/2024 | 41,67,65,99,32,36 | Trượt |
27/08/2024 | 97,36,35,91,01,29 | Trúng 97, 36x2 |
26/08/2024 | 21,37,01,89,19,44 | Trúng 21 |
25/08/2024 | 23,10,58,59,54,44 | Trúng 23, 10, 58, 59, 54 |
24/08/2024 | 03,00,56,73,25,61 | Trúng 03, 00x3, 56, 73 |
23/08/2024 | 26,20,13,68,23,59 | Trúng 26x2, 20, 13, 68, 23x2 |
22/08/2024 | 45,03,95,09,61,67 | Trúng 45, 03, 95, 09, 61x2 |
21/08/2024 | 07,83,45,46,89,86 | Trúng 07, 83, 45, 46 |
20/08/2024 | 38,17,32,51,44,05 | Trúng 38, 17 |
19/08/2024 | 29,69,60,61,26,80 | Trúng 29 |
18/08/2024 | 24,33,86,13,60,40 | Trúng 24, 33x2, 86, 13 |
17/08/2024 | 06,82,33,79,70,01 | Trúng 06, 82, 33x2, 79, 70, 01 |
16/08/2024 | 97,42,94,36,34,16 | Trúng 97 |
15/08/2024 | 89,69,02,19,51,75 | Trúng 89, 69 |
14/08/2024 | 58,71,51,94,22,85 | Trúng 58, 71, 51, 94, 22x2, 85x2 |
13/08/2024 | 49,58,21,68,56,79 | Trúng 49, 58, 21x2, 68 |
12/08/2024 | 52,32,62,19,31,65 | Trúng 52, 32, 62, 19, 31, 65 |
11/08/2024 | 23,73,50,42,38,91 | Trúng 23 |
10/08/2024 | 62,63,27,18,77,16 | Trúng 62 |
09/08/2024 | 22,90,59,70,51,16 | Trúng 22 |
08/08/2024 | 77,13,17,40,67,64 | Trúng 77x2, 13, 17x2, 40, 67 |
07/08/2024 | 08,87,30,40,62,48 | Trúng 08, 87, 30x2, 40, 62x2, 48 |
06/08/2024 | 61,11,82,14,59,85 | Trúng 61, 11, 82, 14, 59, 85 |
05/08/2024 | 23,50,75,37,16,52 | Trúng 23, 50, 75, 37, 16, 52 |
04/08/2024 | 03,14,07,22,77,32 | Trúng 03, 14, 07, 22, 77, 32 |
03/08/2024 | 88,40,41,55,68,97 | Trúng 88, 40, 41x2, 55, 68, 97 |
02/08/2024 | 34,01,64,23,76,31 | Trúng 34, 01 |
01/08/2024 | 89,96,90,83,79,09 | Trúng 89, 96x2, 90, 83, 79 |
31/07/2024 | 38,31,33,80,50,87 | Trúng 38, 31, 33 |
30/07/2024 | 96,66,90,30,45,76 | Trúng 96, 66, 90, 30, 45, 76x2 |
29/07/2024 | 19,11,48,86,56,70 | Trúng 19, 11x2, 48 |
28/07/2024 | 52,58,49,15,60,93 | Trượt |
27/07/2024 | 68,94,71,01,78,13 | Trúng 68, 94 |
26/07/2024 | 22,11,34,10,53,54 | Trúng 22 |
25/07/2024 | 68,96,56,86,30,67 | Trúng 68, 96, 56, 86x2, 30 |
24/07/2024 | 66,00,11,32,48,47 | Trúng 66, 00, 11, 32 |
23/07/2024 | 06,73,25,44,66,01 | Trúng 06, 73, 25x2, 44, 66 |
22/07/2024 | 28,48,73,21,96,02 | Trúng 28, 48, 73, 21x2, 96, 02x2 |
21/07/2024 | 53,70,56,11,72,20 | Trượt |
20/07/2024 | 42,82,07,97,24,88 | Trúng 42, 82, 07x2, 97 |
19/07/2024 | 32,77,16,31,35,02 | Trúng 32, 77 |
18/07/2024 | 31,25,33,52,24,79 | Trúng 31x2 |
17/07/2024 | 91,59,36,88,46,60 | Trúng 91, 59, 36, 88 |
16/07/2024 | 97,20,88,61,68,56 | Trúng 97 |
15/07/2024 | 94,28,39,97,17,56 | Trúng 94, 28, 39, 97 |
14/07/2024 | 99,01,13,57,58,45 | Trúng 99, 01 |
13/07/2024 | 70,68,01,84,03,45 | Trúng 70, 68, 01, 84x2 |
12/07/2024 | 72,20,67,76,15,71 | Trúng 72x2, 20, 67, 76 |
11/07/2024 | 53,59,25,31,19,44 | Trúng 53, 59 |
10/07/2024 | 97,74,47,32,63,37 | Trúng 97, 74, 47, 32, 63x2 |
09/07/2024 | 73,57,49,16,23,11 | Trúng 73x2 |
08/07/2024 | 03,57,72,95,77,83 | Trúng 03, 57, 72 |
07/07/2024 | 86,45,36,11,28,40 | Trúng 86, 45, 36, 11, 28 |
06/07/2024 | 84,07,60,73,58,34 | Trúng 84, 07 |
05/07/2024 | 49,87,32,30,05,07 | Trúng 49 |
04/07/2024 | 68,81,45,84,83,10 | Trượt |
03/07/2024 | 01,89,47,79,72,73 | Trúng 01, 89 |
02/07/2024 | 69,14,74,21,20,44 | Trúng 69, 14, 74, 21x2, 20, 44 |
01/07/2024 | 68,30,55,84,76,72 | Trượt |
30/06/2024 | 50,28,36,54,31,24 | Trượt |
29/06/2024 | 39,00,36,59,54,20 | Trúng 39, 00, 36, 59, 54 |
28/06/2024 | 24,83,09,91,96,73 | Trúng 24, 83, 09, 91, 96, 73 |
27/06/2024 | 01,35,40,25,47,57 | Trúng 01 |
26/06/2024 | 22,34,90,21,86,77 | Trúng 22 |
25/06/2024 | 71,37,82,87,57,31 | Trúng 71, 37, 82 |
24/06/2024 | 21,12,01,37,30,87 | Trúng 21, 12, 01, 37 |
23/06/2024 | 99,82,38,83,69,61 | Trúng 99, 82 |
22/06/2024 | 59,96,23,01,66,75 | Trúng 59x3, 96, 23x2, 01, 66 |
21/06/2024 | 06,13,11,45,88,49 | Trúng 06, 13, 11, 45 |
20/06/2024 | 17,90,33,94,14,69 | Trúng 17, 90, 33, 94x2 |
19/06/2024 | 71,24,66,93,42,46 | Trúng 71, 24, 66, 93x2, 42 |
18/06/2024 | 90,49,82,96,29,38 | Trúng 90, 49 |
17/06/2024 | 46,91,70,86,85,45 | Trúng 46, 91 |
16/06/2024 | 24,97,95,30,05,99 | Trúng 24, 97, 95 |
15/06/2024 | 12,67,64,06,96,63 | Trúng 12, 67, 64, 06, 96, 63x2 |
14/06/2024 | 33,09,16,50,92,80 | Trúng 33, 09, 16, 50 |
13/06/2024 | 90,16,62,43,91,18 | Trúng 90, 16, 62, 43, 91, 18 |
12/06/2024 | 20,79,06,78,82,21 | Trượt |
11/06/2024 | 15,07,21,58,17,59 | Trúng 15, 07, 21 |
10/06/2024 | 29,84,24,03,97,53 | Trúng 29, 84, 24 |
09/06/2024 | 26,80,78,19,20,57 | Trúng 26, 80, 78x2, 19, 20 |
08/06/2024 | 64,33,31,01,17,96 | Trúng 64, 33 |
07/06/2024 | 47,44,25,90,61,66 | Trúng 47, 44, 25, 90, 61x2, 66 |
06/06/2024 | 16,10,20,62,84,26 | Trúng 16x2, 10x2, 20 |
05/06/2024 | 56,20,76,91,02,87 | Trúng 56, 20 |
04/06/2024 | 60,18,77,05,03,11 | Trúng 60, 18x2 |
03/06/2024 | 69,12,15,80,88,45 | Trúng 69, 12, 15, 80, 88, 45 |
02/06/2024 | 77,94,07,08,71,87 | Trúng 77, 94, 07, 08 |
01/06/2024 | 13,51,16,10,76,54 | Trúng 13 |
31/05/2024 | 17,60,88,12,89,22 | Trúng 17, 60 |
30/05/2024 | 30,43,38,32,28,25 | Trúng 30, 43, 38, 32x2, 28, 25 |
29/05/2024 | 39,49,83,42,33,47 | Trúng 39, 49, 83, 42 |
28/05/2024 | 30,11,57,25,79,53 | Trúng 30, 11, 57x2, 25, 79, 53 |
27/05/2024 | 00,41,78,94,40,05 | Trúng 00, 41, 78, 94, 40 |
26/05/2024 | 85,08,80,69,66,86 | Trúng 85, 08x2, 80, 69x2 |
25/05/2024 | 69,74,01,56,98,33 | Trượt |
24/05/2024 | 77,64,10,82,71,02 | Trúng 77, 64, 10x2, 82, 71, 02 |
23/05/2024 | 60,73,10,07,04,75 | Trúng 60x2, 73, 10, 07, 04 |
22/05/2024 | 64,74,26,55,06,36 | Trúng 64, 74, 26x2, 55, 06, 36 |
21/05/2024 | 50,38,43,10,07,66 | Trúng 50 |
20/05/2024 | 10,60,62,12,42,57 | Trúng 10 |
19/05/2024 | 52,91,00,94,45,31 | Trượt |
18/05/2024 | 49,75,58,38,21,50 | Trượt |
17/05/2024 | 32,88,08,21,09,50 | Trúng 32 |
16/05/2024 | 51,48,92,52,42,65 | Trúng 51, 48, 92x2, 52, 42, 65 |
15/05/2024 | 10,97,85,35,61,02 | Trúng 10 |
14/05/2024 | 97,34,51,20,55,07 | Trúng 97, 34 |
13/05/2024 | 90,06,13,27,63,87 | Trúng 90x2, 06, 13, 27, 63 |
12/05/2024 | 62,47,30,75,98,64 | Trúng 62, 47, 30, 75 |
11/05/2024 | 30,69,06,21,64,77 | Trúng 30, 69x2, 06, 21, 64, 77 |
10/05/2024 | 19,57,36,61,81,65 | Trúng 19, 57, 36, 61, 81 |
09/05/2024 | 12,56,60,62,81,90 | Trúng 12, 56, 60, 62 |
08/05/2024 | 84,24,61,85,33,96 | Trúng 84, 24 |
07/05/2024 | 41,50,73,02,99,10 | Trúng 41, 50, 73x2 |
06/05/2024 | 97,61,08,66,04,28 | Trúng 97, 61 |
05/05/2024 | 82,26,25,55,61,84 | Trúng 82 |
04/05/2024 | 67,19,77,37,88,44 | Trúng 67, 19, 77 |
03/05/2024 | 13,74,47,04,62,37 | Trúng 13 |
02/05/2024 | 65,94,72,66,78,75 | Trúng 65x2, 94, 72 |
01/05/2024 | 82,39,46,92,05,66 | Trúng 82, 39, 46, 92, 05, 66 |
30/04/2024 | 98,18,97,89,21,38 | Trượt |
29/04/2024 | 64,45,42,82,89,83 | Trúng 64, 45, 42, 82, 89 |
28/04/2024 | 49,74,77,54,91,28 | Trúng 49, 74 |
27/04/2024 | 27,57,31,39,07,92 | Trúng 27, 57 |
26/04/2024 | 60,05,53,24,31,54 | Trúng 60 |
25/04/2024 | 71,36,41,01,24,85 | Trúng 71, 36 |
24/04/2024 | 57,53,24,10,41,91 | Trúng 57, 53, 24, 10, 41 |
23/04/2024 | 08,28,52,88,10,09 | Trúng 08, 28, 52 |
22/04/2024 | 25,84,95,36,63,73 | Trúng 25, 84, 95x2, 36, 63 |
21/04/2024 | 11,91,05,38,66,23 | Trúng 11, 91x2 |
20/04/2024 | 48,45,44,98,04,72 | Trúng 48 |
19/04/2024 | 56,92,24,38,85,35 | Trúng 56, 92x2, 24, 38, 85 |
18/04/2024 | 84,26,97,64,00,14 | Trúng 84, 26 |
17/04/2024 | 54,71,28,41,27,47 | Trúng 54, 71, 28, 41x2, 27, 47 |
16/04/2024 | 52,71,60,48,96,23 | Trúng 52, 71 |
15/04/2024 | 29,89,58,06,56,44 | Trúng 29x2 |
14/04/2024 | 11,41,97,82,84,28 | Trượt |
13/04/2024 | 20,12,80,64,10,75 | Trúng 20x3, 12, 80, 64, 10, 75 |
12/04/2024 | 36,99,68,43,55,08 | Trúng 36, 99 |
11/04/2024 | 42,61,73,51,00,18 | Trúng 42x2, 61, 73, 51 |
10/04/2024 | 78,88,07,35,03,23 | Trúng 78 |
09/04/2024 | 27,55,57,99,26,80 | Trúng 27, 55, 57, 99, 26 |
08/04/2024 | 55,63,32,29,39,70 | Trúng 55, 63, 32x2 |
07/04/2024 | 00,24,13,96,60,53 | Trúng 00, 24x2, 13, 96 |
06/04/2024 | 50,43,74,34,91,16 | Trúng 50, 43 |
05/04/2024 | 13,67,31,48,26,75 | Trúng 13 |
04/04/2024 | 11,86,47,23,33,53 | Trúng 11, 86 |
03/04/2024 | 96,93,15,11,79,39 | Trúng 96, 93, 15, 11, 79, 39x2 |
02/04/2024 | 81,05,31,89,93,39 | Trúng 81, 05 |
01/04/2024 | 54,05,83,57,59,06 | Trúng 54, 05, 83, 57, 59x2, 06 |
31/03/2024 | 09,59,11,18,58,12 | Trúng 09, 59, 11 |
30/03/2024 | 35,96,33,26,31,51 | Trúng 35, 96, 33, 26, 31x2 |
29/03/2024 | 18,31,05,17,27,96 | Trúng 18, 31, 05, 17, 27, 96 |
28/03/2024 | 70,83,28,13,80,88 | Trúng 70, 83, 28, 13 |
27/03/2024 | 11,87,29,18,16,74 | Trúng 11, 87x2, 29, 18x2, 16, 74x2 |
26/03/2024 | 78,04,17,52,97,72 | Trúng 78, 04, 17 |
25/03/2024 | 35,49,97,66,63,83 | Trúng 35, 49 |
24/03/2024 | 42,41,74,48,93,64 | Trúng 42, 41, 74x2, 48, 93 |
23/03/2024 | 16,96,46,53,48,66 | Trúng 16 |
22/03/2024 | 40,63,22,82,39,74 | Trúng 40, 63, 22, 82 |
21/03/2024 | 91,20,63,49,27,47 | Trúng 91, 20x2, 63, 49 |
20/03/2024 | 43,87,23,18,47,12 | Trúng 43, 87, 23x2 |
19/03/2024 | 43,74,31,52,82,60 | Trượt |
18/03/2024 | 76,78,48,73,70,59 | Trúng 76, 78 |
17/03/2024 | 94,52,20,27,87,56 | Trúng 94, 52, 20 |
16/03/2024 | 49,19,13,26,77,67 | Trúng 49, 19, 13, 26x2, 77, 67 |
15/03/2024 | 81,35,34,32,83,64 | Trúng 81, 35, 34, 32 |
14/03/2024 | 14,42,30,85,52,05 | Trúng 14x2, 42, 30 |
13/03/2024 | 54,78,79,49,84,17 | Trúng 54, 78x2, 79x2, 49, 84, 17 |
12/03/2024 | 44,94,02,12,76,54 | Trúng 44, 94, 02x2, 12, 76 |
11/03/2024 | 37,40,88,71,89,69 | Trúng 37, 40, 88, 71, 89x2 |
10/03/2024 | 88,57,58,73,06,64 | Trúng 88x2, 57, 58, 73, 06, 64 |
09/03/2024 | 66,69,19,28,34,49 | Trúng 66, 69, 19x2, 28, 34 |
08/03/2024 | 50,52,24,87,69,43 | Trúng 50, 52, 24, 87x2, 69, 43x2 |
07/03/2024 | 33,93,52,37,39,66 | Trúng 33, 93, 52, 37x2, 39 |
06/03/2024 | 81,32,06,79,47,04 | Trúng 81 |
05/03/2024 | 00,29,12,51,88,83 | Trúng 00, 29, 12x2, 51x2, 88, 83x2 |
04/03/2024 | 71,64,72,93,70,38 | Trúng 71, 64, 72, 93, 70x2, 38 |
03/03/2024 | 05,44,88,03,64,62 | Trúng 05, 44, 88, 03, 64 |
02/03/2024 | 94,87,93,80,02,99 | Trúng 94, 87x2, 93 |
01/03/2024 | 27,76,13,67,17,80 | Trượt |
29/02/2024 | 66,08,53,60,89,01 | Trúng 66, 08, 53, 60, 89 |
28/02/2024 | 52,61,95,75,80,48 | Trúng 52x2, 61, 95 |
27/02/2024 | 61,02,62,68,09,16 | Trúng 61, 02, 62, 68, 09, 16 |
26/02/2024 | 53,82,78,14,10,43 | Trúng 53, 82x2, 78, 14 |
25/02/2024 | 98,07,19,16,10,56 | Trúng 98, 07, 19, 16, 10x3 |
24/02/2024 | 24,82,70,41,68,65 | Trúng 24, 82, 70 |
23/02/2024 | 25,04,63,51,57,22 | Trúng 25, 04 |
22/02/2024 | 99,38,78,39,14,58 | Trúng 99, 38, 78 |
21/02/2024 | 08,48,40,72,69,52 | Trúng 08, 48, 40, 72, 69, 52 |
20/02/2024 | 58,30,16,18,68,13 | Trúng 58, 30, 16, 18, 68 |
19/02/2024 | 82,66,58,60,05,12 | Trúng 82x2, 66, 58, 60 |
18/02/2024 | 90,28,51,76,05,00 | Trúng 90, 28, 51 |
17/02/2024 | 89,49,67,25,18,08 | Trúng 89x2, 49, 67, 25, 18 |
16/02/2024 | 05,64,99,34,39,10 | Trúng 05, 64, 99, 34 |
15/02/2024 | 65,39,41,51,33,45 | Trúng 65x2, 39, 41, 51, 33 |
14/02/2024 | 93,27,59,36,65,29 | Trượt |
13/02/2024 | 02,22,01,88,19,48 | Trúng 02 |
08/02/2024 | 03,39,23,42,15,38 | Trúng 03, 39x2, 23, 42, 15 |
07/02/2024 | 99,74,43,38,04,11 | Trúng 99, 74, 43x2, 38, 04x2, 11 |
06/02/2024 | 10,90,83,09,81,89 | Trúng 10, 90, 83, 09, 81 |
05/02/2024 | 75,81,80,90,23,59 | Trúng 75, 81, 80, 90, 23, 59 |
04/02/2024 | 20,68,46,64,04,98 | Trúng 20, 68, 46, 64, 04, 98 |
03/02/2024 | 42,97,22,21,46,61 | Trúng 42x2, 97, 22, 21 |
02/02/2024 | 94,21,04,91,85,14 | Trúng 94 |
01/02/2024 | 59,18,16,79,65,38 | Trúng 59, 18, 16, 79 |
31/01/2024 | 27,37,10,83,23,33 | Trúng 27x2, 37 |
30/01/2024 | 11,71,20,01,02,47 | Trúng 11, 71 |
29/01/2024 | 99,96,48,06,31,82 | Trúng 99 |
28/01/2024 | 43,79,78,03,89,00 | Trúng 43, 79, 78x2, 03, 89, 00 |
27/01/2024 | 76,37,60,71,65,62 | Trúng 76, 37x2 |
26/01/2024 | 97,52,60,06,23,18 | Trúng 97, 52, 60, 06, 23, 18x2 |
25/01/2024 | 90,41,63,88,89,07 | Trúng 90, 41 |
24/01/2024 | 05,64,51,12,46,04 | Trượt |
23/01/2024 | 98,12,16,41,74,80 | Trúng 98, 12, 16, 41, 74 |
22/01/2024 | 65,52,60,53,85,28 | Trúng 65, 52, 60 |
21/01/2024 | 49,18,76,59,41,27 | Trúng 49, 18, 76, 59, 41, 27 |
20/01/2024 | 64,52,44,77,39,68 | Trúng 64, 52, 44, 77x2, 39x3, 68 |
19/01/2024 | 61,81,69,93,03,41 | Trúng 61, 81, 69, 93 |
18/01/2024 | 90,66,55,44,28,85 | Trúng 90 |
17/01/2024 | 44,67,70,30,50,16 | Trúng 44, 67, 70, 30, 50, 16 |
